Profile | Enduro |
Year of production | Of 2018 2020 to |
Weight | 85kg |
ENGINE | Single cylinder Minarelli AM6 euro 4 |
Start-up | kick-start |
Cooling | Liquid |
Displacement | 49,7 cm3 |
Food | Carburettor Dellorto PHBN 16 |
Gearbox | 6 speed |
Petrol tank | 6,5 liters |
Oil tank | 1,3 liters |
Gearbox oil | 10 W (30 l) |
Coolant tank | 0,85 liter |
Ignition | CDI |
Spark plug | NGK BR9ES |
Battery | 12V 4Ah |
Frame | Double steel cradle |
Front Suspension | Hydraulic fork Ø 41 mm |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 220 mm |
Front tire size and pressure | 80/90 x 21' and 1 bar |
Rear tire size and pressure | 120/90 x 18' and 1 bar |
Pinion | 11 |
Rear sprocket | 50 |
Chain | 420 (132 links) |
Saddle height | 910 mm |
- Performance suspensions
- Weight
- Saddle height
- No electric starter
Profile | Enduro |
Year of production | Of 2018 2021 to |
Weight | 88 kg |
ENGINE | Single cylinder 2 T, Minarelli euro 4 |
Start-up | At the kick |
Cooling | Liquid |
Displacement | 49 cm3 |
Food | Carburettor Dellorto PHVA 17,5 |
Gearbox | 6 speed |
Petrol tank | 7 liters |
Oil tank | 1.3 liters |
Gearbox oil | 75 W (90 l) |
Coolant tank | 0.80 liter |
Ignition | CDI |
Spark plug | NGK BR8ES |
Battery | 12V 4Ah |
Frame | delta box |
Front Suspension | Inverted fork Ø 41 mm |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 180 mm |
Front tire size and pressure | 80/90 x 21' and 1 bar |
Rear tire size and pressure | 110/80 x 18' and 1,2 bars |
Pinion | 11 |
Rear sprocket | 53 |
Chain | nc |
Saddle height | 920 mm |
- Power to weight ratio
- Performance suspensions
- Handguards
- No electric starter
- Saddle height
100% of products shown as in stock actually are!