Profile | Roadster |
Year of production | since 2021 |
Operating Weight | 129 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.7 cm3 |
Food | PGM-FI injection |
Gearbox | 6 speed |
Petrol tank | 10 liters |
Oil tank | 1 liter |
Engine oil | 10W30 |
Coolant tank | 1 liter |
Ignition | CDI |
Spark plug | NGK CR9E |
Battery | 12V 6Ah |
Frame | Tubular steel |
Front Suspension | Inverted fork Ø 41 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 296 mm disc with ABS |
Rear brake | Ø 220 mm disc with ABS |
Front tire size and pressure | 110/70 x 17' and 2 bars |
Rear tire size and pressure | 150/60 x 17' and 2.25 bars |
Pinion | 15 |
Rear sprocket | 42 |
Chain | Pitch 124 to O-rings |
Saddle height | 795 mm |
- Getting started
- Chassis rigor
- LCD screen
- Maneuverability
- Basic instruments
- Significant wind resistance
Profile | Roadster |
Year of production | since 2021 |
Operating Weight | 142 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.7 cm3 |
Food | Injection Ø28 mm |
Gearbox | 5 speed |
Petrol tank | 13.5 liters |
Oil tank | 1 liter |
Engine oil | 10W40 |
Coolant tank | not applicable |
Ignition | CDI |
Spark plug | Bosch 7RTC |
Battery | 12V 6Ah |
Frame | Steel trellis |
Front Suspension | Inverted fork Ø 35 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 260 mm disc with CBS |
Rear brake | Ø 240 mm disc with CBS |
Front tire size and pressure | 110/70 x 17' and 1.9 bars |
Rear tire size and pressure | 140/70 x 17' and 2.25 bars |
Pinion | 15 |
Rear sprocket | 51 |
Chain | 428 |
Saddle height | 750 mm |
- Consumption
- Maneuverability
- Aggressive look
- LCD screen
- Rate
- Absence of windscreen
- Engine performance
100% of products shown as in stock actually are!