Profile | Superbiker |
Year of production | since 2022 |
Operating Weight | 134 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.2 cm3 |
Food | Injection Ø32 mm |
Gearbox | 6 speed |
Petrol tank | 7.5 liters |
Oil tank | 0.90 liter |
Engine oil | 5W40 |
Coolant tank | 1 liter |
Ignition | CDI |
Spark plug | NGK CR9EB |
Battery | 12V 6Ah |
Frame | Double steel cradle |
Front Suspension | Inverted fork Ø 41 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 300 mm disc with ABS |
Rear brake | Disc Ø 220 mm |
Front tire size and pressure | 110/80 x 17' and 1.9 bar |
Rear tire size and pressure | 130/70 x 17' and 2.1 bars |
Pinion | 13 |
Rear sprocket | 62 |
Chain | nc |
Saddle height | 870 mm |
- Motor behavior
- Braking power
- Maneuverability
- Finishes
- Price
- Saddle height
- ABS only on the front
Profile | Superbiker |
Year of production | since 2021 |
Dry weight | 108 kg |
ENGINE | Single-cylinder Minarelli euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.66 cm3 |
Food | Injection - Keihin CVK Carburetor |
Gearbox | 6 speed |
Petrol tank | 7.3 liters |
Oil tank | 0.95 liter |
Engine oil | 10W40 |
Coolant tank | 0.85 liter |
Ignition | CDI |
Spark plug | NGK MR89 |
Battery | 12V 4.2Ah |
Frame | Simple split steel cradle |
Front Suspension | Inverted fork Ø 41 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 260 mm disc with CBS |
Rear brake | Ø 210 mm disc with ABS |
Front tire size and pressure | 110/80 x 17' and 1.8 bar |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 14 |
Rear sprocket | 56 |
Chain | nc |
Saddle height | 885 mm |
- High level of equipment
- Powerful braking
- Road behavior
- Maneuverability
- Saddle height
100% of products shown as in stock actually are!