Profile | Superbiker |
Year of production | since 2021 |
Dry weight | 108 kg |
ENGINE | Single-cylinder Minarelli euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.66 cm3 |
Food | Injection - Keihin CVK Carburetor |
Gearbox | 6 speed |
Petrol tank | 7.3 liters |
Oil tank | 0.95 liter |
Engine oil | 10W40 |
Coolant tank | 0.85 liter |
Ignition | CDI |
Spark plug | NGK MR89 |
Battery | 12V 4.2Ah |
Frame | Simple split steel cradle |
Front Suspension | Inverted fork Ø 41 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 260 mm disc with CBS |
Rear brake | Ø 210 mm disc with ABS |
Front tire size and pressure | 110/80 x 17' and 1.8 bars |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 14 |
Rear sprocket | 56 |
Chain | nc |
Saddle height | 885 mm |
- High level of equipment
- Powerful braking
- Road behavior
- Maneuverability
- Price- Saddle height
Profile | Superbiker |
Year of production | since 2022 |
Dry weight | 119 kg |
ENGINE | Single-cylinder Minarelli euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 125.66 cm3 |
Food | Injection |
Gearbox | 6 speed |
Petrol tank | 7.5 liters |
Oil tank | 1 liter |
Engine oil | 10W40 |
Coolant tank | 0.75 liter |
Ignition | CDI |
Spark plug | NGK CR8E |
Battery | 12V 4Ah |
Frame | CrMo steel perimeter |
Front Suspension | Inverted fork Ø 41 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 320 mm disc with CBS |
Rear brake | Ø 220 mm disc with ABS |
Front tire size and pressure | 110/80 x 17' and nc |
Rear tire size and pressure | 130/70 x 17' and nc |
Pinion | nc |
Rear sprocket | nc |
Chain | nc |
Saddle height | 880 mm |
- Performance
- Reliability
- Italian construction
- Price
100% of products shown as in stock actually are!