Profile | GT-Scooter |
Year of production | since 2022 |
Weight | 144 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.7 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 9 liters |
Oil tank | 0.7 liters (20W40) |
Transmission oil | 80 W (90 l) |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NC |
Battery | NC |
Frame | Tubular steel double cradle |
Front Suspension | Ø 33 mm Showa hydraulic fork |
Rear suspension | 2 Showa shock absorbers |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 220 mm |
Braking system | CBS |
Front tire size and pressure | 110/80 X 14' and NC |
Rear tire size and pressure | 130/70 x 13 and NC |
Saddle height | 799 mm |
- Aggressive look, sporty chassis
- "Stop & start"disconnectable
- LCD dashboard
- USB port
- No ABS
- No flat floor
- Trunk size
- Limited speed
Profile | GT-Scooter |
Year of production | Of 2016 2021 to |
Weight | 177 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.8 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 12.5 liters |
Oil tank | 1.2 liter (5W50) |
Transmission oil | SAE 90 (0.15 l) |
Coolant tank | 0.90 liter |
Ignition | CDI |
Spark plug | NGK CR7E/CPR7EA-9 |
Battery | 12V 12Ah |
Frame | Tubular steel double cradle |
Front Suspension | Telescopic fork |
Rear suspension | Two shock absorbers |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 240 mm |
Braking system | CBS |
Front tire size and pressure | 120/80 x 14' and 2 bars |
Rear tire size and pressure | 150/70 x 13 ' and 2 bars |
Saddle height | 785 mm |
- Maneuverability
- Convincing braking
- Flat floor
- Speed
- Firm suspensions
- Slightly dull dashboard
- Ergonomics for tall people
100% of products shown as in stock actually are!