Profile | GT-Scooter |
Year of production | since 2022 |
Weight | 144 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.7 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 9 liters |
Oil tank | 0.7 liters (20W40) |
Transmission oil | 80 W (90 l) |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NC |
Battery | NC |
Frame | Tubular steel double cradle |
Front Suspension | Ø 33 mm Showa hydraulic fork |
Rear suspension | 2 Showa shock absorbers |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 220 mm |
Braking system | CBS |
Front tire size and pressure | 110/80 X 14' and NC |
Rear tire size and pressure | 130/70 x 13 and NC |
Saddle height | 799 mm |
- Aggressive look, sporty chassis
- "Stop & start"disconnectable
- LCD dashboard
- USB port
- No ABS
- No flat floor
- Trunk size
- Limited speed
Profile | GT-Scooter |
Year of production | Of 2016 2021 to |
Weight | 159 kg |
ENGINE | Single cylinder 4 time euro 4 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.5 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 11 liters |
Oil tank | 1.2 liter (10W40) |
Transmission oil | 10w140 (0.15 l) |
Coolant tank | 1.6 liter |
Ignition | CDI |
Spark plug | NGK CR8E/Denso U24ESR-N |
Battery | 12V 8Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | 2 adjustable dampers |
Front brake | Disc Ø 240 mm |
Rear brake | Disc Ø 240 mm |
Braking system | ABS |
Front tire size and pressure | 110/90 x 13' and 2 bars |
Rear tire size and pressure | 130/70x 12' and 2.25 bars |
Saddle height | 735 mm |
-Trunk size
- Top speed
- Looks
- Windshield
- Saddle height
- No flat floor
- Price
100% of products shown as in stock actually are!