Profile | GT-Scooter |
Year of production | since 2022 |
Weight | 144 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.7 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 9 liters |
Oil tank | 0.7 liters (20W40) |
Transmission oil | 80 W (90 l) |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NC |
Battery | NC |
Frame | Tubular steel double cradle |
Front Suspension | Ø 33 mm Showa hydraulic fork |
Rear suspension | 2 Showa shock absorbers |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 220 mm |
Braking system | CBS |
Front tire size and pressure | 110/80 X 14' and NC |
Rear tire size and pressure | 130/70 x 13 and NC |
Saddle height | 799 mm |
- Aggressive look, sporty chassis
- "Stop & start"disconnectable
- LCD dashboard
- USB port
- No ABS
- No flat floor
- Trunk size
- Limited speed
Profile | GT-Scooter |
Year of production | since 2021 |
Weight | 166 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.6 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 13 liters |
Oil tank | 1.4 liter (10W30) |
Transmission oil | 10w140 (0.21 l) |
Coolant tank | 0.85 liter |
Ignition | CDI |
Spark plug | NGK CR9E |
Battery | 12V 7Ah |
Frame | Tubular steel mesh |
Front Suspension | Telescopic fork |
Rear suspension | 2 shock absorbers |
Front brake | Disc Ø 267 mm |
Rear brake | Disc Ø 240 mm |
Braking system | ABS |
Front tire size and pressure | 120/70 x 15' and 1.9 bar |
Rear tire size and pressure | 140/70 x 14 ' and 2.2 bars |
Saddle height | 795 mm |
- Traction control and ABS system
- Low-end performance
- Comfort
- Trunk size
- No USB socket
- Weight
- No flat floor
-Passenger footpegs
- Price
100% of products shown as in stock actually are!