Profile | GT-Scooter |
Year of production | since 2021 |
Weight | 166 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.6 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 13 liters |
Oil tank | 1.4 liter (10W30) |
Transmission oil | 10w140 (0.21 l) |
Coolant tank | 0.85 liter |
Ignition | CDI |
Spark plug | NGK CR9E |
Battery | 12V 7Ah |
Frame | Tubular steel mesh |
Front Suspension | Telescopic fork |
Rear suspension | 2 shock absorbers |
Front brake | Disc Ø 267 mm |
Rear brake | Disc Ø 240 mm |
Braking system | ABS |
Front tire size and pressure | 120/70 x 15' and 1.9 bar |
Rear tire size and pressure | 140/70 x 14 ' and 2.2 bars |
Saddle height | 795 mm |
- Traction control and ABS system
- Low-end performance
- Comfort
- Trunk size
- No USB socket
- Weight
- No flat floor
-Passenger footpegs
- Price
Profile | GT-Scooter |
Year of production | Of 2016 2021 to |
Weight | 177 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.8 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 12.5 liters |
Oil tank | 1.2 liter (5W50) |
Transmission oil | SAE 90 (0.15 l) |
Coolant tank | 0.90 liter |
Ignition | CDI |
Spark plug | NGK CR7E/CPR7EA-9 |
Battery | 12V 12Ah |
Frame | Tubular steel double cradle |
Front Suspension | Telescopic fork |
Rear suspension | 2 shock absorbers |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 240 mm |
Braking system | CBS |
Front tire size and pressure | 120/80 x 14' and 2 bars |
Rear tire size and pressure | 150/70 x 13 ' and 2 bars |
Saddle height | 785 mm |
- Maneuverability
- Convincing braking
- Flat floor
- Speed
- Firm suspensions
- Slightly dull dashboard
- Ergonomics for tall people
100% of products shown as in stock actually are!