Profile | GT-Scooter |
Year of production | Of 2016 2021 to |
Weight | 177 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.8 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 12.5 liters |
Oil tank | 1.2 liter (5W50) |
Transmission oil | SAE 90 (0.15 l) |
Coolant tank | 0.90 liter |
Ignition | CDI |
Spark plug | NGK CR7E/CPR7EA-9 |
Battery | 12V 12Ah |
Frame | Tubular steel double cradle |
Front Suspension | Telescopic fork |
Rear suspension | 2 shock absorbers |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 240 mm |
Braking system | CBS |
Front tire size and pressure | 120/80 x 14' and 2 bars |
Rear tire size and pressure | 150/70 x 13 ' and 2 bars |
Saddle height | 785 mm |
- Maneuverability
- Convincing braking
- Flat floor
- Speed
- Firm suspensions
- Slightly dull dashboard
- Ergonomics for tall people
Profile | Urban scooter Big wheels |
Year of production | since 2020 |
Weight | 135 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 124.5 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 6 liters |
Oil tank | 0.70 liter (5W40) |
Transmission oil | 80 W (90 l) |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK CR7HSA |
Battery | 12V 6Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Monoshock |
Front brake | Disc Ø 200 mm |
Rear brake | Disc Ø 200 mm |
Braking system | ABS |
Front tire size and pressure | 90/80 x 16' and 1.8 bar |
Rear tire size and pressure | 100/80 x 14 ' and 2 bars |
Saddle height | 770 mm |
- Quiet motor
- Price and weight
- Performance
- Elegance
- Trunk size
- Saddle height
- Optional side stand
- Original tires
100% of products shown as in stock actually are!