Profile | GT-Scooter |
Year of production | since 2021 |
Weight | 118 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.5 cm3 |
Food | Injection Ø26 mm |
Transmission | automatic (variator and belt) |
Petrol tank | 8 liters |
Oil tank | 1.34 liter (5W40) |
Transmission oil | 80 W (90 l) |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK CR8EB |
Battery | 12V 6Ah |
Frame | Steel monohull |
Front Suspension | Balance fork |
Rear suspension | 2 shock absorbers |
Front brake | Disc Ø 220 mm |
Rear brake | Drum Ø 140 mm |
Braking system | ABS |
Front tire size and pressure | 110/70 x 12' and 1.6 bar |
Rear tire size and pressure | 120/70 x 12 ' and 1.8 bar |
Saddle height | 790 mm |
- Pendant lights
- Sheet metal body
- Trunk size
- No side stand
- Price
- Top speed
-Passenger footpegs
Profile | Urban scooter |
Year of production | since 2021 |
Weight | 128 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.6 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 6.2 liters |
Oil tank | 1 liter (10W30) |
Transmission oil | 85 W (140 l) |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK CR7HSA |
Battery | 12V 6Ah |
Frame | Tubular steel double cradle |
Front Suspension | Hydraulic fork |
Rear suspension | Monoshock |
Front brake | Disc Ø 226 mm |
Rear brake | Disc Ø 220 mm |
Braking system | ABS |
Front tire size and pressure | 110/70 x 12' and 1.75 bar |
Rear tire size and pressure | 120/70 x 12 ' and 2 bars |
Saddle height | 780 mm |
-Finishes
- 5 years warranty
- Price
- Jumping suspensions
- No glove box
100% of products shown as in stock actually are!