Profile | GT-Scooter |
Year of production | since 2021 |
Weight | 154 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 7 liters |
Oil tank | 1.4 liter (10W40) |
Transmission oil | 80W (0.21L) |
Coolant tank | 0.85 liter |
Ignition | CDI |
Spark plug | NGK PMR9B |
Battery | 12V 8Ah |
Frame | Tubular steel mesh |
Front Suspension | Telescopic fork Ø 31 mm |
Rear suspension | Monoshock |
Front brake | Disc Ø 267 mm |
Rear brake | Disc Ø 220 mm |
Braking system | ABS |
Front tire size and pressure | 120/70 x 13' and 2 bars |
Rear tire size and pressure | 130/70 x 13 ' and 2 bars |
Saddle height | 810 mm |
- Trunk size
- Top speed
- Looks
- Saddle height
- Tank size
Profile | GT-Scooter |
Year of production | Of 2016 2021 to |
Weight | 159 kg |
ENGINE | Single cylinder 4 time euro 4 |
Start-up | Electric and kick |
Cooling | Liquid |
Displacement | 124.5 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 11 liters |
Oil tank | 1.2 liter (10W40) |
Transmission oil | 10w140 (0.15 l) |
Coolant tank | 1.6 liter |
Ignition | CDI |
Spark plug | NGK CR8E/Denso U24ESR-N |
Battery | 12V 8Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | 2 adjustable dampers |
Front brake | Disc Ø 240 mm |
Rear brake | Disc Ø 240 mm |
Braking system | ABS |
Front tire size and pressure | 110/90 x 13' and 2 bars |
Rear tire size and pressure | 130/70x 12' and 2.25 bars |
Saddle height | 735 mm |
-Trunk size
- Top speed
- Looks
- Windshield
- Saddle height
- No flat floor
- Price
100% of products shown as in stock actually are!