Profile | Urban scooter |
Year of production | Of 2018 2021 to |
Weight | 84 kg |
ENGINE | Single cylinder 2 euro 4, Piaggio HI-PER2 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,93 cm3 |
Food | Dell'Orto PHVA 17,5 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 5.5 liters |
Oil tank | 0.85 liter |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | Champion RN3C |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Inverted fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 220 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/80 x 12' and 1.6 bar |
Rear tire size and pressure | 130/80 x 12' and 1.8 bar |
Saddle height | 765 mm |
- Lively engine
- Trunk size
- Instruments
- Comfort
Profile | Urban scooter |
Year of production | Of 2006 2014 to |
Weight | 80 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,1 cm3 |
Food | Carburettor Gurtner |
Transmission | automatic (variator and belt) |
Petrol tank | 6 liters |
Oil tank | 1.3 liter |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR7HS |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Inverted fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/90 x 10' and 1.3 bar |
Rear tire size and pressure | 120/90 x 10' and 1.6 bar |
Saddle height | 770 mm |
- Original details
- Flat floor
- Liveliness of the engine
- Rate
- Exhaust line not very aesthetic
- Dashboard
- Passenger comfort
100% of products shown as in stock actually are!