Profile | Urban scooter |
Year of production | Of 2007 2018 to |
Weight | 88 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49 cm3 |
Food | Dell'Orto PHVA 12 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 1.2 liter |
Transmission oil | 10W30 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR8HS |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/70 x 12' and 1.75 bar |
Rear tire size and pressure | 130/70 x 12' and 2 bars |
Saddle height | 793 mm |
- Trunk size
- Playful instrumentation
- Functional scooter
- Rate
Profile | sporty scooter |
Year of production | Of 2006 2017 to |
Weight | 75 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,9 cm3 |
Food | Teikei 12 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 1.3 liter |
Transmission oil | 10W30 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR8HS |
Battery | 12V 4Ah |
Frame | Open steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/70 x 12' and 1.5 bar |
Rear tire size and pressure | 130/70 x 12' and 1.5 bar |
Saddle height | 787 mm |
- Pendant lights
- Maneuverability
- Style
- Flat floor
- No trunk
- No glove box
- A single mirror