Profile | Urban scooter |
Year of production | since 2021 |
Weight | 97 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,9 cm3 |
Food | Pilot operated carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 7 liters |
Oil tank | 0.80 liter |
Transmission oil | 80W90 |
Coolant tank | not applicable |
Ignition | CDI |
Spark plug | NGK C7HSA |
Battery | 12V 4Ah |
Frame | Simple steel cradle |
Front Suspension | Telescopic fork |
Rear suspension | Mono adjustable hydraulic shock absorber |
Front brake | Disc Ø 180 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 100/80 x 16' and nc |
Rear tire size and pressure | 100/80 x 16' and nc |
Saddle height | 780 mm |
- Flat floor
- ergonomics
- Ease of handling
- Braking
- Lockable glove box
- Non-retractable footrests
- No side stand
- Braking on wet road
- Widespread model - ransom of success
Profile | Urban scooter |
Year of production | Of 2013 2015 to |
Weight | 92 kg |
ENGINE | single cylinder 4 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,3 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 5 liters |
Oil tank | 0.65 liter 10W40 |
Transmission oil | 85W90 |
Coolant tank | not applicable |
Ignition | CDI |
Spark plug | NGK CR7HS |
Battery | 12V 7Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 220 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 110/70 x 12' and 1.75 bar |
Rear tire size and pressure | 110/70 x 12' and1.75 bar |
Saddle height | 740 mm |
- Good equipment
- Flat floor
- Good compromise
- Price
- Saddle height
- Reliability
- Finishes
100% of products shown as in stock actually are!