Profile | Urban scooter |
Year of production | since 2018 |
Weight | 78 kg |
ENGINE | single cylinder 4 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,4 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 5.5 liters |
Oil tank | NC |
Transmission oil | NC |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK CR7HS |
Battery | NC |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 3.50 x 10' and NC |
Rear tire size and pressure | 3.50 x 10' and NC |
Saddle height | 810 mm |
- Price
- Product quality
Profile | Urban scooter |
Year of production | Of 2007 2013 to |
Weight | 79 kg |
ENGINE | 4 stroke single cylinder, euro 2 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,6 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 0.8 liter |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK CR7 HSA |
Battery | 12V4Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | 2 shock absorbers |
Front brake | Disc Ø 170 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 3.50 x 10' and 1.25 bar |
Rear tire size and pressure | 3.50 x 10' and 1.75 bar |
Saddle height | 770 mm |
- Looks
- Behavior
-Trunk size
- Equipment
- Saddle height
- Rate
- No side stand