Profile | Superbiker |
Year of production | Of 2011 2017 to |
Weight | 85 kg |
ENGINE | Single cylinder 2 T, euro 3 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 49.3 cm3 |
Food | Dell'Orto PHBN 16 HS Carburetor |
Gearbox | 6 speed |
Petrol tank | 6 liters |
Oil tank | 1.3 liter |
Gearbox oil | 10 (30) |
Coolant tank | 0.50 liter |
Ignition | CDI |
Spark plug | NGK BR9ES |
Battery | 12V 6Ah |
Frame | Double steel cradle |
Front Suspension | Hydraulic fork Ø 40 mm |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 300 mm |
Rear brake | Disc Ø 220 mm |
Front tire size and pressure | 100/80 x 17' and 1.9 bar |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 11 |
Rear sprocket | 50 |
Chain | 420 - 132 links |
Saddle height | 900 mm |
- Wave discs
- Powerful braking
- Graphic kit
- Stainless steel exhaust
- Quality services
- No electric starter
- Inconvenient tank cap
Profile | Superbiker |
Year of production | Of 2018 2021 to |
Weight | 99kg |
ENGINE | Single-cylinder T derbi euro 4 |
Start-up | On kick and electric |
Cooling | Liquid |
Displacement | 49,9cm3 |
Food | Carburettor Dellorto PHBN 17,5 |
Gearbox | 6 speed |
Petrol tank | 7 liters |
Oil tank | 1 liter |
Gearbox oil | 10W40 |
Coolant tank | 1,1 liter |
Ignition | CDI |
Spark plug | NGK BR9ES |
Battery | 12V 4Ah |
Frame | CrMo steel double beam |
Front Suspension | Hydraulic fork Ø 37 mm |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 260 mm |
Rear brake | Disc Ø 220 mm |
Front tire size and pressure | 100/80 x 17' and 1,7 bar |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 13 |
Rear sprocket | 53 |
Chain | 420 |
Saddle height | 860 mm |
- Alloy wheels
- Weight
- Sober look
- Pleasant engine
- Saddle height
- Price
100% of products shown as in stock actually are!