Profile | Sports |
Year of production | since 2022 |
Operating Weight | 134 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.6 cm3 |
Food | Injection Ø32 mm |
Gearbox | 6 speed |
Petrol tank | 11 liters |
Oil tank | 1.35 liter |
Engine oil | 10W40 |
Coolant tank | 1.30 liter |
Ignition | CDI |
Spark plug | NGK MR8-9 |
Battery | 12V 6Ah |
Frame | Double steel beam |
Front Suspension | Telescopic fork |
Rear suspension | Mono adjustable shock |
Front brake | Ø 290 mm disc with ABS |
Rear brake | Ø 218 mm disc with ABS |
Front tire size and pressure | 100/80 x 17' and 2 bars |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 16 |
Rear sprocket | 56 |
Chain | 420 |
Saddle height | 785 mm |
- Getting started
- Comfort
- Braking
- Power-to-weight ratio
- More comfortable than sporty
- Classic fork
- Price
- Lighthouse aesthetic
Profile | Sports |
Year of production | since 2021 |
Weight | 148 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.2 cm3 |
Food | Injection Ø28 mm |
Gearbox | 6 speed |
Petrol tank | 11 liters |
Oil tank | 0.85 liter |
Engine oil | 10W40 |
Coolant tank | 0,80 liter |
Ignition | CDI |
Spark plug | NGK LMAR8G |
Battery | 12V 6Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork Ø 37 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 290 mm disc with ABS |
Rear brake | Ø 218 mm disc with ABS |
Front tire size and pressure | 100/80 x 17' and 2 bars |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 16 |
Rear sprocket | 56 |
Chain | 420 |
Saddle height | 785 mm |
- Design and colors
- Sporty position
- Braking power
- Agility
- Engine extension
- Classic fork
- Price
100% of products shown as in stock actually are!