Profile | Sports |
Year of production | since 2021 |
Weight | 148 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.2 cm3 |
Food | Injection Ø28 mm |
Gearbox | 6 speed |
Petrol tank | 11 liters |
Oil tank | 0.85 liter |
Engine oil | 10W40 |
Coolant tank | 0,80 liter |
Ignition | CDI |
Spark plug | NGK LMAR8G |
Battery | 12V 6Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork Ø 37 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 290 mm disc with ABS |
Rear brake | Ø 218 mm disc with ABS |
Front tire size and pressure | 100/80 x 17' and 2 bars |
Rear tire size and pressure | 130/70 x 17' and 2 bars |
Pinion | 16 |
Rear sprocket | 56 |
Chain | 420 |
Saddle height | 785 mm |
- Design and colors
- Sporty position
- Braking power
- Agility
- Engine extension
- Classic fork
- Price
Profile | Roadster |
Year of production | since 2021 |
Dry weight | 139 kg |
ENGINE | Single cylinder 4 euro 5 |
Start-up | Electric |
Cooling | Liquid |
Displacement | 124.7 cm3 |
Food | Injection |
Gearbox | 6 speed |
Petrol tank | 11 liters |
Oil tank | 1.5 liters |
Engine oil | 15W50 |
Coolant tank | 1 liter |
Ignition | CDI |
Spark plug | Bosch VR5NEU |
Battery | 12V 8Ah |
Frame | Tubular steel mesh |
Front Suspension | Inverted fork Ø 37 mm |
Rear suspension | Mono adjustable shock |
Front brake | Ø 320 mm disc with ABS |
Rear brake | Ø 230 mm disc with ABS |
Front tire size and pressure | 110/70 x 17' and 2 bars |
Rear tire size and pressure | 150/60 x 17' and 2 bars |
Pinion | 14 |
Rear sprocket | 58 |
Chain | 520 |
Saddle height | 810 mm |
- Maneuverability
- Engine power
- TFT screen
- Performance level
- Low lighting
- Price
100% of products shown as in stock actually are!