Discover on the tables below all the information concerning motorcycle, scooter and moped tyres. You will find the equivalence inches / millimeters as well as the load index and the speed index.
In the example above: 110 / 80-18 62 P Here are the numbers:
110 / 80 = dimensions in millimeters (110 = tire width / 80 = tire height / width ratio)
18 = rim dimension in inches
62 = load index
P = speed index
the sizes given below are for all tyre brands (Michelin , Mitas, Hutchinson, Continental ...) and all types (enduro, supermotard, cross).
EQUIVALENCE FOR SCOOTER TYRES | ||
Dimensions in mm | Dimensions in inches | |
80 / 80 80 / 90 90 / 90 100 / 90 110 / 90 120 / 80 120 / 90 130 / 80 130 / 90 140 / 80 140 / 90 | 2,75 2,75 - 3,00 3,00 - 3,25 - 3,60 3,50 - 4,10 4,00 - 4,10 - 4,60 4,25 - 4,50 - 4,60 4,25 - 4,50 4,50 - 4,60 - 5,10 4,50 - 4,60 - 5,10 4,50 - 5,10 - 5,50 5,10 - 5,50 |
Scroll right to left to learn more ↔
EQUIVALENCE FOR MOTORCYCLE TYRES | ||||
INCHES | MILLIMETERS | |||
Low series | 80 series | 90 series | ||
16 " | 3,25-16 3,50-16 5,00-16 5,00-16 5,50-16 | 4,60-16 5,10-16 | 110 / 80-16 120 / 80-16 150 / 80-16 150 / 80-16 | 100 / 90-16 100 / 90-16 120 / 90-16 130 / 90-16 140 / 90-16 |
17 " | 2,50-17 2,50-17 2,75-17 2,75-17 4,25-17 4,25-17 4,50-17 4,50-17 | 3,10-17 3,10-17 5,10-17 | 130 / 80-17 140 / 80-17 130 / 80-17 140 / 80-17 130 / 80-17 140 / 80-17 130 / 80-17 140 / 80-17 | 80 / 90-17 80 / 90-17 80 / 90-17 80 / 90-17 120 / 90-17 120 / 90-17 130 / 90-17 130 / 90-17 |
18 " | 2,75-18 3,00-18 3,25-18 3,50-18 3,75-18 4,00-18 4,10-18 4,25-18 | 3,10-18 3,10-18 3,60-18 4,10-18 4,10-18 4,25-18 4,60-18 | - - 100 / 80-18 110 / 80-18 110 / 80-18 120 / 80-18 130 / 80-18 140 / 80-18 | 80 / 90-18 80 / 90-18 90 / 90-18 100 / 90-18 100 / 90-18 110 / 90-18 120 / 90-18 130 / 90-18 |
19 " | 3,00 - 19 3,25 - 19 3,50 - 19 3,50 - 19 | 4,10 - 19 | 90 / 90-19 90 / 90-19 100 / 90-19 110 / 90-19 | |
21 " | 2,75 - 21 3,00 - 21 | 80 / 90 - 21 90 / 90 - 21 |
LOAD INDEX | |||||
Index | Kg | Index | Kg | Index | Kg |
0 | 45 | 40 | 140 | 80 | 450 |
1 | 46,2 | 41 | 145 | 81 | 462 |
2 | 47,5 | 42 | 150 | 82 | 475 |
3 | 48,7 | 43 | 155 | 83 | 487 |
4 | 50 | 44 | 160 | 84 | 500 |
5 | 51,5 | 45 | 165 | 85 | 515 |
6 | 53 | 46 | 170 | 86 | 530 |
7 | 54,5 | 47 | 175 | 87 | 545 |
8 | 56 | 48 | 180 | 88 | 560 |
9 | 58 | 49 | 185 | 89 | 580 |
10 | 60 | 50 | 190 | 90 | 600 |
11 | 61,5 | 51 | 195 | 91 | 615 |
12 | 63 | 52 | 200 | 92 | 630 |
13 | 65 | 53 | 206 | 93 | 650 |
14 | 67 | 54 | 212 | 94 | 670 |
15 | 69 | 55 | 218 | 95 | 690 |
16 | 71 | 56 | 224 | 96 | 710 |
17 | 73 | 57 | 230 | 97 | 730 |
18 | 75 | 58 | 236 | 98 | 750 |
19 | 77,5 | 59 | 243 | 99 | 775 |
20 | 80 | 60 | 250 | 100 | 800 |
21 | 82,5 | 61 | 257 | 101 | 825 |
22 | 85 | 62 | 265 | 102 | 850 |
23 | 87,5 | 63 | 272 | 103 | 875 |
24 | 90 | 64 | 280 | 104 | 900 |
25 | 92,5 | 65 | 290 | 105 | 925 |
26 | 95 | 66 | 300 | 106 | 950 |
27 | 97,5 | 67 | 307 | 107 | 975 |
28 | 100 | 68 | 315 | 108 | 1000 |
29 | 103 | 69 | 325 | 109 | 1030 |
30 | 106 | 70 | 335 | 110 | 1060 |
31 | 109 | 71 | 345 | 111 | 1090 |
32 | 112 | 72 | 355 | 112 | 1120 |
33 | 115 | 73 | 365 | 113 | 1150 |
34 | 118 | 74 | 375 | 114 | 1180 |
35 | 121 | 75 | 387 | 115 | 1215 |
36 | 125 | 76 | 400 | 116 | 1250 |
37 | 128 | 77 | 412 | 117 | 1285 |
38 | 132 | 78 | 425 | 118 | 1320 |
39 | 136 | 79 | 437 | 119 | 1360 |
SPEED INDEX | |||||
Index | Km / h | ||||
A1 | 5 | ||||
A2 | 10 | ||||
A3 | 15 | ||||
A4 | 20 | ||||
A5 | 25 | ||||
A6 | 30 | ||||
A7 | 35 | ||||
A8 | 40 | ||||
B | 50 | ||||
C | 60 | ||||
D | 65 | ||||
E | 70 | ||||
F | 80 | ||||
G | 90 | ||||
J | 100 | ||||
K | 110 | ||||
L | 120 | ||||
M | 130 | ||||
N | 140 | ||||
P | 150 | ||||
Q | 160 | ||||
R | 170 | ||||
S | 180 | ||||
T | 190 | ||||
U | 200 | ||||
H | 210 | ||||
V | 240 | ||||
W | 270 |
Livraison
Satisfait ou remboursé
Delivery
Satisfied or refunded
HERE 100% OF THE PARTS INDICATED IN STOCK REALLY ARE!