MODELS | CUBIC | YEARS |
JSM 50 Biker | 50 | 2011 |
MODELS | CUBIC | YEARS |
VR 250 (2T) VR 250 Super Biker | 250 250 |
2000 |
MODELS | CUBIC | YEARS | |||
|
MODELS | CUBIC |
491 | 50 |
MODELS | CUBIC | YEARS |
Mini 50 R10 Mini 50 R12 EVO 80 EVO 80 JR EVO 80 SR RR 250 | 49 49 80 80 80 250 | 2011 2011 2008 2008 2014 2012 |
MODELS | CUBIC | YEARS |
Silver watercooled | 50 | 1996 |
MODELS | CUBIC | YEARS |
Supermotion SMX | 50 | 2006 |
MODELS | CUBIC | YEARS |
GPR 50 Senda DRD EVO 50 SM Limited Edition Senda DRD PRO 50 R Senda DRD PRO 50 SM SM DRD / Racer / X-treme Variant Sport 50 | 50 50 50 50 50 50 | 2009 2009 2009 2009 2002 2012-2017 |
MODELS | CUBIC | YEARS |
EC 200 Racing EC 250 Racing, SIX (Incl. Replica) 2T EC Racing, SIX (Incl. Replica) 2 Stroke | 200 250 300 | 2011 2010 2010 |
MODELS | CUBIC | YEARS |
TLM NSR FES 125 Pantheon 2T Pantheon FES CR R | 50 80 125 125 480 | 1983-1985 1993-1995 1998 1998 1982-1983 |
MODELS | CUBIC | YEARS |
Regina | 400 | 1953-1956 |
MODELS | CUBIC | YEARS |
GS Enduro Slide Sonic Superbiker Sonic 2 SM Sonic 2 Trail | 50 50 50 50 | 1998-1999 1998 1999 1999 |
MODELS | CUBIC | YEARS |
CR WR WR 300 | 250 250 300 | 2001 2013 2009 |
MODELS | CUBIC | YEARS | |||
|
MODELS | CUBIC | YEARS | |||
|
MODELS | CUBIC | YEARS |
LSM | 51 | 2012 |
MODELS | CUBIC | YEARS |
trophy | 50 | 1998 |
MODELS | CUBIC | YEARS |
Breva Naked Breva Touring Breva Touring Nevada Base Nevada Classic Nevada Aquila Nera Nevada Classic Anniversary V 7 Classic V7 Cafe Classic V7 Racer | 750 750 750 750 750 750 750 750 750 750 | 2003 2003 2006 2000 2004 2010 2010-2011 2008 2009 2010-2011 |
MODELS | CUBIC | YEARS |
RC RC SM RC Trophy Yacco RSE RTW SM | 50 50 50 50 50 50 | 1999 1999 2000 1999 2000 2001 |
MODELS | CUBIC | YEARS |
Elyseo Looxor 100 Speedfight Prost GP Speedfight Speedfight 2 Speedfight 2 Victories SV, L TKR 100 | 100 100 100 100 100 100 100 100 | 1999 2001 1997-1999 1997-1999 2000 2006 1997 2000 |
MODELS | CUBIC | YEARS |
Vespa S 50 2T Vespa 200 Cosa | 50 200 | 2007-2012 1988-1997 |
MODELS | CUBIC | YEARS | |||
|
MODELS | CUBIC | YEARS |
Camps | 50 | 2001 |
MODELS | CUBIC | YEARS |
MRX NKD RS-2 Naked RR Special Edition RS-1 RS-1 Evolution RS-2 SMX Spike MRX SMX | 50 50 50 50 50 50 50 50 125 125 | 2003 2003 2003 1997 2000 2003 2003 2003 2003 2003 |
MODELS | CUBIC | YEARS |
Bullet De Luxe Bullet Sixty 5 | 500 500 | 1980 1980 |
MODELS | CUBIC | YEARS |
Enduro ZX RS XTC-N V2 XTC Racing ZZ Funbike ZZ B | 50 125 125 125 125 125 |
1997 1998 2000 2000 2001 |
MODELS | CUBIC | YEARS |
SE 2T SE R 2T SE 2T SE R 2T | 250 250 300 300 | 2014 2014 2014 2014 |
MODELS | CUBIC | YEARS |
Enduro Super Biker | 50 50 | 2002 2002 |
MODELS | CUBIC | YEARS |
RM RM 250 GS E, EG, ES, EU, EX, GA, L, LT, SF, TX, X | 125 250 450 | 1996-1997 1993-2000
|
MODELS | CUBIC | YEARS |
DT E DT LC DT F DX R DT LC, I RD LC-II DT LC, X, Tenere DT RE TDR 125 RD LC | 50 50 50 50 80 80 125 125 125 350 | 1993 1993 1994 1997 1983-1986 1980-1990 1982 2004 1997 1985 |
100% of products shown as in stock actually are!