Profile | sporty scooter |
Year of production | Of 2019 2021 to |
Weight | 87 kg |
ENGINE | Single cylinder 2 time euro 4 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,9 cm3 |
Food | Injection |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 0.80 liter |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR7HS or BPR7HS |
Battery | 12V 6Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/90 x 10' and 1.3 bar |
Rear tire size and pressure | 120/90 x 10' and 1.6 bar |
Saddle height | 770 mm |
- Modern design
- Agility
- Trunk size
- Flat floor
-Value for money
- Saddle height
- Rear brake
- Comfort
Profile | Urban scooter |
Year of production | Of 2007 2013 to |
Weight | 88 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,5 cm3 |
Food | Carburettor Gurtner PY12 |
Transmission | automatic (variator and belt) |
Petrol tank | 6.1 liters |
Oil tank | 1.5 liter |
Transmission oil | 10W30 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR8HS |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/70 x 12' and 1.75 bar |
Rear tire size and pressure | 130/70 x 12' and 2 bars |
Saddle height | 793 mm |
- Performance
- Passenger transport
- Style
- Flat floor
- liveliness of the engine
- No luggage rack
- No glove box
- Saddle height