Profile | sporty scooter |
Year of production | Of 2018 2020 to |
Weight | 100 kg |
ENGINE | Single cylinder 2 time euro 4 |
Start-up | On kick and electric |
Cooling | Liquid |
Displacement | 49,4 cm3 |
Food | Dell'Orto PHVA Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 1.2 liter |
Transmission oil | 75W90 |
Coolant tank | 1.2 liter |
Ignition | CDI |
Spark plug | NGK CR8EKB |
Battery | 12V 9Ah |
Frame | Open steel |
Front Suspension | Hydraulic fork Ø 32 mm |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Disc Ø 190 mm |
Front tire size and pressure | 130/60 x 13' and 1.8 bar |
Rear tire size and pressure | 130/60 x 13 and 2 bars |
Saddle height | 795 mm |
- Complete instrumentation
- Powerful braking
- Trunk size
- Narrow floor
- Passenger comfort
Profile | sporty scooter |
Year of production | Of 2013 2018 to |
Weight | 99 kg |
ENGINE | Single cylinder 2 euro 3, |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,93 cm3 |
Food | Dell'Orto PHVA 17,5 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.7 liters |
Oil tank | 1.3 liter |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | Champion RN2C |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Inverted fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 175 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 100/80 x 10' and 1.3 bar |
Rear tire size and pressure | 120/70 x 10' and 1.8 bar |
Saddle height | 795 mm |
- Adjustable saddle height
- Flat floor
- Liveliness of the engine
- Value for money
- Basic equipment
- A single mirror