Profile | Urban scooter |
Year of production | Of 2007 2018 to |
Weight | 88 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49 cm3 |
Food | Dell'Orto PHVA 12 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 1.2 liter |
Transmission oil | 10W30 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR8HS |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/70 x 12' and 1.75 bar |
Rear tire size and pressure | 130/70 x 12' and 2 bars |
Saddle height | 793 mm |
- Trunk size
- Playful instrumentation
- Functional scooter
- Rate
Profile | Neo-retro urban scooter |
Year of production | Of 2018 2021 to |
Weight | 99 kg |
ENGINE | Single cylinder 2 euro 4, Piaggio HI-PER2 |
Start-up | On kick and electric |
Cooling | Air |
Displacement | 49,5 cm3 |
Food | Dell'Orto PHVA 17,5 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.4 liters |
Oil tank | 1.3 liter (10W30) |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | Champion RN3C |
Battery | 12V 6Ah |
Frame | Steel hull with welded reinforcements |
Front Suspension | Balance fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 200 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 110/70 x 11' and 1.6 bar |
Rear tire size and pressure | 120/70 x 11' and 1.8 bar |
Saddle height | 780 mm |
- Elegance
- Lively engine
- Sheet metal body
- Spacious trunk
- Price
- Consumption