Profile | Urban scooter |
Year of production | Of 2006 2014 to |
Weight | 80 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,1 cm3 |
Food | Carburettor Gurtner |
Transmission | automatic (variator and belt) |
Petrol tank | 6 liters |
Oil tank | 1.3 liter |
Transmission oil | 80W90 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR7HS |
Battery | 12V 4Ah |
Frame | Tubular steel |
Front Suspension | Inverted fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/90 x 10' and 1.3 bar |
Rear tire size and pressure | 120/90 x 10' and 1.6 bar |
Saddle height | 770 mm |
- Original details
- Flat floor
- Liveliness of the engine
- Rate
- Exhaust line not very aesthetic
- Dashboard
- Passenger comfort
Profile | sporty scooter |
Year of production | Of 2006 2017 to |
Weight | 75 kg |
ENGINE | Single cylinder 2 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,9 cm3 |
Food | Teikei 12 Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 6.5 liters |
Oil tank | 1.3 liter |
Transmission oil | 10W30 |
Coolant tank | NC |
Ignition | CDI |
Spark plug | NGK BR8HS |
Battery | 12V 4Ah |
Frame | Open steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 120/70 x 12' and 1.5 bar |
Rear tire size and pressure | 130/70 x 12' and 1.5 bar |
Saddle height | 787 mm |
- Pendant lights
- Maneuverability
- Style
- Flat floor
- No trunk
- No glove box
- A single mirror