Profile | Urban scooter |
Year of production | since 2021 |
Weight | 97 kg |
ENGINE | Single cylinder 4 time euro 5 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,9 cm3 |
Food | Pilot operated carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 7 liters |
Oil tank | 0.80 liter |
Transmission oil | 80W90 |
Liquid reservoir refroidissement | NC |
Ignition | CDI |
Spark plug | NGK C7HSA |
Battery | 12V 4Ah |
Frame | Simple steel cradle |
Front Suspension | Telescopic fork |
Rear suspension | Mono adjustable hydraulic shock absorber |
Front brake | Disc Ø 180 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 100/80 x 16' and NC |
Rear tire size and pressure | 100/80 x 16' and NC |
Saddle height | 780 mm |
- Flat floor
- ergonomics
- Ease of handling
- Braking
- Lockable glove box
- Non-retractable footrests
- No side stand
- Braking on wet road
- Widespread model - ransom of success
Profile | Urban scooter |
Year of production | Of 2018 2019 to |
Weight | 98 kg |
ENGINE | 4 stroke single cylinder, euro 4 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,5 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 8 liters |
Oil tank | 0.7 liter 5W40 |
Transmission oil | 80W90 |
Liquid reservoir refroidissement | NC |
Ignition | CDI |
Spark plug | NGK CR6 HSA |
Battery | 12V4Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 215 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 130/60 X 13' and 1.8 bar |
Rear tire size and pressure | 130/90 X 13' and 2 bars |
Saddle height | 800 mm |
- Looks
- Behavior
-Trunk size
- Equipment
- Saddle height
- Rate
- No side stand