Profile | Urban scooter |
Year of production | since 2018 |
Weight | 78 kg |
ENGINE | single cylinder 4 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,4 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 5.5 liters |
Oil tank | NC |
Transmission oil | NC |
Liquid reservoir refroidissement | not applicable |
Ignition | CDI |
Spark plug | NGK CR7HS |
Battery | NC |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 3.50 x 10' and NC |
Rear tire size and pressure | 3.50 x 10' and NC |
Saddle height | 810 mm |
- Price
- Product quality
Profile | Urban scooter |
Year of production | Of 2018 2019 to |
Weight | 98 kg |
ENGINE | 4 stroke single cylinder, euro 4 |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,5 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 8 liters |
Oil tank | 0.7 liter 5W40 |
Transmission oil | 80W90 |
Liquid reservoir refroidissement | NC |
Ignition | CDI |
Spark plug | NGK CR6 HSA |
Battery | 12V4Ah |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono shock absorber |
Front brake | Disc Ø 215 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 130/60 X 13' and 1.8 bar |
Rear tire size and pressure | 130/90 X 13' and 2 bars |
Saddle height | 800 mm |
- Looks
- Behavior
-Trunk size
- Equipment
- Saddle height
- Rate
- No side stand