Profile | Urban scooter |
Year of production | since 2018 |
Weight | 78 kg |
ENGINE | single cylinder 4 time |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,4 cm3 |
Food | Carburettor |
Transmission | automatic (variator and belt) |
Petrol tank | 5.5 liters |
Oil tank | NC |
Transmission oil | NC |
Liquid reservoir refroidissement | NC |
Ignition | CDI |
Spark plug | NGK CR7HS |
Battery | NC |
Frame | Tubular steel |
Front Suspension | Telescopic fork |
Rear suspension | Mono hydraulic shock absorber |
Front brake | Disc Ø 190 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 3.50 x 10' and NC |
Rear tire size and pressure | 3.50 x 10' and NC |
Saddle height | 810 mm |
- Price
- Product quality
Profile | Urban scooter |
Year of production | From 2009 to |
Weight | 102 kg |
ENGINE | single-cylinder 4 stroke, HI-PER 4 4V |
Start-up | Electric and kick |
Cooling | Air |
Displacement | 49,9 cm3 |
Food | Keihin CVK 17.5mm Carburetor |
Transmission | automatic (variator and belt) |
Petrol tank | 8.5 liters |
Oil tank | 0.85 liter (5W40) |
Transmission oil | 80W90 |
Liquid reservoir refroidissement | NC |
Ignition | CDI |
Spark plug | NGK CR8 EB |
Battery | 12V6Ah |
Frame | In sheet steel |
Front Suspension | Balance fork |
Rear suspension | Monoshock |
Front brake | Disc Ø 200 mm |
Rear brake | Drum Ø 110 mm |
Front tire size and pressure | 110/70 x 11' and 1.6 bar |
Rear tire size and pressure | 130/70 x 10' and 2 bars |
Saddle height | 775 mm |
- Elegance
- Finishes
-Steel shell
- Reliability and robustness
- Adjustable saddle height
- Inefficient rear braking
- Price