IN STOCK
Delivery possible on Tuesday 17 December
Delivery possible on Tuesday 17 December
Delivery possible from Thursday 19 December
The times indicated are those observed at 95%, no compensation is provided for in the event of late delivery
Get 5 Points fidelity1,00 €
Transmission tray par new chain adaptable for motorcycle trial 125cc, 250cc, 280cc and 300cc GasGas TXT, Sherco ST, Beta Evo ...
A chain is made up of different links, or links, and can be of different widths. It is essential to check the type of secondary transmission which you need before order. All the parts of the kit, namely the pinion, the chain and the crown, must imperatively be same type (not).
Waist | Roller center distance | Inner width of the chain | Type of vehicle | |
415 | 12.7 mm | 4.88 mm | moped and vintage xNUMXcc motorcycle | |
420 | 12.7 mm | 6.35 mm | motorcycle 50cc | |
428 | 12.7 mm | 7.75 mm | 50cc motorcycle and some 125cc motorcycles | |
520 | 15.88 mm | 6.35 mm | 125cc motorcycle, quad, moto-cross, enduro 250cc, 450cc ... | |
525 | 15.88 mm | 7.85 mm | large displacement motorcycle (big cube), kart-cross, quad ... | |
530 | 15.88 mm | 9.53 mm | large displacement motorcycle (big cube), kart-cross, quad ... | |
532 | 15.88 mm | 9.53 mm | large displacement motorcycle (big cube), kart-cross, quad ... | |
630 | 19.05 mm | 9.53 mm | large displacement motorcycle (big cube), kart-cross, quad ... | |
632 | 19.05 mm | 9.66 mm | large displacement motorcycle (big cube), kart-cross, quad ... |
Compatibility models for guidance, it is advisable to disassemble the part to be replaced beforehand and check the correspondence with pictures and dimensions indicated on the site.
Moto tout-terrain